Eagle Idaho Real Estate – April Stats

The Eagle Idaho real estate market has been gaining steam in recent months.  Below are the Eagle ID real estate stats from January through April.

Eagle Idaho Real Estate Jan-09 Feb-09 Mar-09 Apr-09
Eagle ID New Home Sales 1 2 3 4
Average Eagle Home Price 300600 472500  $     342,733  $  328,775
Median Eagle Home Price 300600 545000  $     410,000  $  485,000
Eagle ID Existing Homes Sales 15 14 21 23
Average Eagle Home Price 357913 342,685  $     302,726  $  292,795
Median Eagle Home Price 390000 332,000  $     277,000  $  255,500

Search Eagle Idaho Real Estate for with no registration required.

Data Source: IMLS. Information not guaranteed.

Leave a Reply

Your email address will not be published. Required fields are marked *